| Heart Attack | 4.75 |
| Veggie Burger | 3.25 |
| 1/4 pound burger | 3.25 |
| Hamburger | 2.25 |
| Cheeseburger | 2.65 |
| Hot Dog | 2.15 |
| Corn Dog...on a stick | 2.15 |
| Grilled Cheese | 2.15 |
| Pepper Steak | 4.10 |
| Chicken Filet | 3.75 |
| Fish and chips | 5.75 |
| Clamcake Burger | 2.75 |
| Tuna Roll | 3.25 |
| 1/4lb. Clearmeat Lobster Roll | 9.50 |
| BLT | 3.25 |
| Cheese | .40 |
| Lettuce | .40 |
| Tomato | .40 |
| Smothered Onions | .50 |
| Bacon | .75 |
| French Fries | 1.60 - 3.15 |
| Onion Rings | 2.15 - 3.95 |
| Fried Clam Strips | 3.15 - 5.95 |
| Fried Shrimp | 3.15 - 5.95 |
| Chicken Tenders | 4.75 |
| Mozzarella Sticks (5) | 4.95 |
| Clamcakes | 1.85 |
| Vals Rootbeet/Orange | 1.50 |
| Pepsi, Diet (cans), bottled water | 1.50 |
| Milk | 1.00 |
| VAL'S RB Quart | 2.65 |
| 1/2 Gallon | 3.75 |
| Floats | 1.95 |
| Root beer Float | 2.15 |
| Frappes | 4.50 |
| Fried Oreos (2) | 2.25 |
| Gifford's Ice Cream | 1.95 - 2.75 |
| Mon - Thur: Hamburg, Fry, Rootbeer Special | |
| Fri - Sun: Large Onion Ring | 2.95 |
| SPECIALS | |
| Every Tuesday - HOT DOG | 1.20 |
| Every Wednesday - HAMBURGERS | 1.20 |
| In compliance with the Dept. of Public Health, we advise that eating undercooked meat/poultry/seafood poses a risk to your health. | |